EIS Contribution Table in Malaysia
Are You Hiring?
Find candidates in 72 Hours with 5+ million talents in Maukerja Malaysia & Ricebowl using Instant Job Ads.
HIRE NOWEmployment Insurance System (EIS) is an employment help scheme or enhancement of the retrenched worker rehiring assistance scheme comprised of the Malaysia social security system whenever unemployment occurs. The SOCSO-managed EIS contributions allow workers to make provisions for themselves during unemployment so that basic needs are met while job hunting. This article will give you an understanding of EIS and how much the contribution rate in Malaysia.
What is the EIS?
Sistem Insurans Pekerjaan or EIS was created in 2018 in Malaysia and the System Employment Insurance Act 2017. The scheme was aimed at providing relief to the people who have been laid off from their jobs. The system also offers re-employment assistance such as job search allowances, training, and career counselling to help individuals return to the workforce.
Who Should Contribute to EIS?
- Private-sector employers in Malaysia.
- Malaysian employees aged 18 to 60 (under normal employment).
Who Is Exempt from EIS?
- Employees aged 60 and above (Malaysian or permanent residents).
- Employees aged between 57 and 59 who have never contributed to the EIS before.
- Foreign workers (all foreign employees).
- Government employees.
- Domestic workers (e.g., maids, live-in caregivers).
- Self-employed individuals.
Both employers and employees share the responsibility of contributing to the EIS, which is deducted automatically from monthly wages.
How Does the EIS Contribution Work?
EIS contributions are based on a percentage of the employee's salary, with both the employer and employee making equal contributions. The rate is 0.2% from the employer and 0.2% from the employee, bringing the total contribution to 0.4% of the employee's salary.
For instance, if an employee earns RM3,000 a month, the employer and employee will each contribute 0.2%, amounting to RM6. Together, they contribute RM12 per month towards the EIS fund. The total contribution is capped, and higher earners will not have to pay beyond a certain amount, ensuring fairness across various income levels.
EIS Contribution Table
Both Contribution Rates are Calculated at ~0.2% of the Employee’s Salary
Amount of Wages | Employer Contribution | Employee Contribution | Total Contribution | |
---|---|---|---|---|
1 | Wages up to RM30 | 5 sen | 5 sen | 10 sen |
2 | When wages exceed RM30 but not exceed RM50 | 10 sen | 10 sen | 20 sen |
3 | When wages exceed RM50 but not exceed RM70 | 15 sen | 15 sen | 30 sen |
4 | When wages exceed RM70 but not exceed RM100 | 20 sen | 20 sen | 40 sen |
5 | When wages exceed RM100 but not exceed RM140 | 25 sen | 25 sen | 50 sen |
6 | When wages exceed RM140 but not exceed RM200 | 35 sen | 35 sen | 70 sen |
7 | When wages exceed RM200 but not exceed RM300 | 50 sen | 50 sen | RM1.00 |
8 | When wages exceed RM300 but not exceed RM400 | 70 sen | 70 sen | RM1.40 |
9 | When wages exceed RM400 but not exceed RM500 | 90 sen | 90 sen | RM1.80 |
10 | When wages exceed RM500 but not exceed RM600 | RM1.10 | RM1.10 | RM2.20 |
11 | When wages exceed RM600 but not exceed RM700 | RM1.30 | RM1.30 | RM2.60 |
12 | When wages exceed RM700 but not exceed RM800 | RM1.50 | RM1.50 | RM3.00 |
13 | When wages exceed RM800 but not exceed RM900 | RM1.70 | RM1.70 | RM3.40 |
14 | When wages exceed RM900 but not exceed RM1,000 | RM1.90 | RM1.90 | RM3.80 |
15 | When wages exceed RM1,000 but not exceed RM1,100 | RM2.10 | RM2.10 | RM4.20 |
16 | When wages exceed RM1,100 but not exceed RM1,200 | RM2.30 | RM2.30 | RM4.60 |
17 | When wages exceed RM1,200 but not exceed RM1,300 | RM2.50 | RM2.50 | RM5.00 |
18 | When wages exceed RM1,300 but not exceed RM1,400 | RM2.70 | RM2.70 | RM5.40 |
19 | When wages exceed RM1,400 but not exceed RM1,500 | RM2.90 | RM2.90 | RM5.80 |
20 | When wages exceed RM1,500 but not exceed RM1,600 | RM3.10 | RM3.10 | RM6.20 |
21 | When wages exceed RM1,600 but not exceed RM1,700 | RM3.30 | RM3.30 | RM6.60 |
22 | When wages exceed RM1,700 but not exceed RM1,800 | RM3.50 | RM3.50 | RM7.00 |
23 | When wages exceed RM1,800 but not exceed RM1,900 | RM3.70 | RM3.70 | RM7.40 |
24 | When wages exceed RM1,900 but not exceed RM2,000 | RM3.90 | RM3.90 | RM7.80 |
25 | When wages exceed RM2,000 but not exceed RM2,100 | RM4.10 | RM4.10 | RM8.20 |
26 | When wages exceed RM2,100 but not exceed RM2,200 | RM4.30 | RM4.30 | RM8.60 |
27 | When wages exceed RM2,200 but not exceed RM2,300 | RM4.50 | RM4.50 | RM9.00 |
28 | When wages exceed RM2,300 but not exceed RM2,400 | RM4.70 | RM4.70 | RM9.40 |
29 | When wages exceed RM2,400 but not exceed RM2,500 | RM4.90 | RM4.90 | RM9.80 |
30 | When wages exceed RM2,500 but not exceed RM2,600 | RM5.10 | RM5.10 | RM10.20 |
31 | When wages exceed RM2,600 but not exceed RM2,700 | RM5.30 | RM5.30 | RM10.60 |
32 | When wages exceed RM2,700 but not exceed RM2,800 | RM5.50 | RM5.50 | RM11.00 |
33 | When wages exceed RM2,800 but not exceed RM2,900 | RM5.70 | RM5.70 | RM11.40 |
34 | When wages exceed RM2,900 but not exceed RM3,000 | RM5.90 | RM5.90 | RM11.80 |
35 | When wages exceed RM3,000 but not exceed RM3,100 | RM6.10 | RM6.10 | RM12.20 |
36 | When wages exceed RM3,100 but not exceed RM3,200 | RM6.30 | RM6.30 | RM12.60 |
37 | When wages exceed RM3,200 but not exceed RM3,300 | RM6.50 | RM6.50 | RM13.00 |
38 | When wages exceed RM3,300 but not exceed RM3,400 | RM6.70 | RM6.70 | RM13.40 |
39 | When wages exceed RM3,400 but not exceed RM3,500 | RM6.90 | RM6.90 | RM13.80 |
40 | When wages exceed RM3,500 but not exceed RM3,600 | RM7.10 | RM7.10 | RM14.20 |
41 | When wages exceed RM3,600 but not exceed RM3,700 | RM7.30 | RM7.30 | RM14.60 |
42 | When wages exceed RM3,700 but not exceed RM3,800 | RM7.50 | RM7.50 | RM15.00 |
43 | When wages exceed RM3,800 but not exceed RM3,900 | RM7.70 | RM7.70 | RM15.40 |
44 | When wages exceed RM3,900 but not exceed RM4,000 | RM7.90 | RM7.90 | RM15.80 |
45 | When wages exceed RM4,000 but not exceed RM4,100 | RM8.10 | RM8.10 | RM16.20 |
46 | When wages exceed RM4,100 but not exceed RM4,200 | RM8.30 | RM8.30 | RM16.60 |
47 | When wages exceed RM4,200 but not exceed RM4,300 | RM8.50 | RM8.50 | RM17.00 |
48 |
When wages exceed RM4,300 but not exceed RM4,400 |
RM8.70 | RM8.70 | RM17.40 |
49 |
When wages exceed RM4,400 but not exceed RM4,500 |
RM8.90 | RM8.90 | RM17.80 |
50 |
When wages exceed RM4,500 but not exceed RM4,600 |
RM9.10 | RM9.10 | RM18.20 |
51 |
When wages exceed RM4,600 but not exceed RM4,700 |
RM9.30 | RM9.30 | RM18.60 |
52 |
When wages exceed RM4,700 but not exceed RM4,800 |
RM9.50 | RM9.50 | RM19.00 |
53 |
When wages exceed RM4,800 but not exceed RM4,900 |
RM9.70 | RM9.70 | RM19.40 |
54 |
When wages exceed RM4,900 but not exceed RM5,000 |
RM9.90 | RM9.90 | RM19.80 |
55 | When wages exceed RM5,000 but not exceed RM5,100 | RM10.10 | RM10.10 | RM20.20 |
56 | When wages exceed RM5,100 but not exceed RM5,200 | RM10.30 | RM10.30 | RM20.60 |
57 | When wages exceed RM5,200 but not exceed RM5,300 | RM10.50 | RM10.50 | RM21.00 |
58 | When wages exceed RM5,300 but not exceed RM5,400 | RM10.70 | RM10.70 | RM21.40 |
59 | When wages exceed RM5,400 but not exceed RM5,500 | RM10.90 | RM10.90 | RM21.80 |
60 | When wages exceed RM5,500 but not exceed RM5,600 | RM11.10 | RM11.10 | RM22.20 |
61 | When wages exceed RM5,600 but not exceed RM5,700 | RM11.30 | RM11.30 | RM22.60 |
62 | When wages exceed RM5,700 but not exceed RM5,800 | RM11.50 | RM11.50 | RM23.00 |
63 | When wages exceed RM5,800 but not exceed RM5,900 | RM11.70 | RM11.70 | RM23.40 |
64 | When wages exceed RM5,900 but not exceed RM6,000 | RM11.90 | RM11.90 | RM23.80 |
65 | When wages exceed RM6,000 | RM11.90 | RM11.90 | RM23.80 |
Why is the EIS Contribution Important?
The EIS contribution is more than just a legal requirement; it is a vital support system for employees who may face unexpected unemployment. It provides a financial cushion during the job-seeking period, which can be crucial in covering living expenses such as rent, food, and transportation.
For employers, EIS serves as a tool to ensure their employees’ well-being, even in difficult times. When employees know they are protected by EIS, they may feel more secure in their roles, potentially improving overall workplace morale and productivity.
Understanding the EIS contribution system is essential for both employers and employees in Malaysia. It provides a safety net for workers facing unemployment and ensures financial stability during difficult times. By contributing to EIS, employers are fulfilling their legal obligations and helping to create a more secure and productive workforce, while employees can have peace of mind knowing they are protected if they lose their job.
Are you urgently seeking candidates to hire?
Look no further! AJobThing offers an effective hiring solution with our instant job ad feature. Hire in just 72 hours! Try Now!
Read More on AJobThing: