Foreign Worker SOCSO Rate Table (Effective July 2024)
Are You Hiring?
Find candidates in 72 Hours with 5+ million talents in Maukerja Malaysia & Ricebowl using Instant Job Ads.
HIRE NOWStarting from July 2024, foreign workers under the age of 60 are now covered by SOCSO’s Invalidity Scheme. Previously, this scheme was only available to Malaysian employees below 60. This coverage includes 24-hour protection as well as funeral repatriation benefits. Foreign workers are now required to contribute under the First Category, which covers both the Employment Injury and Invalidity Scheme, as detailed in the SOCSO rate table below.
For employees aged 60 and above, both Malaysian and foreign, the Second Category, which only covers the Employment Injury Scheme, is applicable.
When using the SOCSO contribution table, make sure to only include payments subject to SOCSO when determining the salary range.
NNNNNNNNNNNNNNNNN | First Category (Employment Injury Scheme and Invalidity Scheme) |
Second Category (Employment Injury Scheme) |
Amount of Wages |
Employer |
Employee | Total Contribution | Contribution by Employer Only |
Up to RM30 | 40 sen | 10 sen | 50 sen | 30 sen |
When wages exceed RM30 but not RM50 | 70 sen | 20 sen | 90 sen | 50sen |
When wages exceed RM70 but not RM100 | RM1.50 | 40 sen | RM1.90 | RM1.10 |
When wages exceed RM100 but not RM140 | RM2.10 | 60 sen | RM2.70 | RM1.50 |
When wages exceed RM140 but not RM200 | RM2.95 | 85 sen | RM3.80 | RM2.10 |
When wages exceed RM200 but not RM300 | RM4.35 | RM1.25 | RM5.60 | RM3.10 |
When wages exceed RM300 but not RM400 | RM6.15 | RM1.75 | RM7.90 | RM4.40 |
When wages exceed RM500 but not RM600 | RM9.65 | RM2.75 | RM12.40 | RM6.90 |
When wages exceed RM700 but not RM800 | RM13.15 | RM3.75 | RM16.90 | RM9.40 |
When wages exceed RM800 but not RM900 | RM14.85 | RM4.25 | RM19.10 | RM10.60 |
When wages exceed RM900 but not RM1,000 | RM16.65 | RM4.75 | RM21.40 | RM11.90 |
When wages exceed RM1,000 but not RM1,100 | RM18.35 | RM5.25 | RM23.60 | RM13.10 |
When wages exceed RM1,100 but not RM1,200 | RM20.15 | RM5.75 | RM25.90 | RM14.40 |
When wages exceed RM1,200 but not RM1,300 | RM21.85 | RM6.25 | RM28.10 | RM15.60 |
When wages exceed RM1,300 but not RM1,400 | RM23.65 | RM6.75 | RM30.40 | RM16.90 |
When wages exceed RM1,400 but not RM1,500 | RM25.35 | RM7.25 | RM32.60 | RM18.10 |
When wages exceed RM1,500 but not RM1,600 | RM27.15 | RM7.75 | RM34.90 | RM19.40 |
When wages exceed RM1,600 but not RM1,700 | RM28.85 | RM8.25 | RM37.10 | RM20.60 |
When wages exceed RM1,700 but not RM1,800 | RM30.65 | RM8.75 | RM39.40 | RM21.90 |
When wages exceed RM1,800 but not RM1,900 | RM32.35 | RM9.25 | RM41.60 | RM23.10 |
When wages exceed RM1,900 but not RM2,000 | RM34.15 | RM9.75 | RM43.90 | RM24.40 |
When wages exceed RM2,000 but not RM2,100 | RM35.85 | RM10.25 | RM46.10 | RM25.60 |
When wages exceed RM2,100 but not RM2,200 | RM37.65 | RM10.75 | RM48.40 | RM26.90 |
When wages exceed RM2,200 but not RM2,300 | RM39.35 | RM11.25 | RM50.60 | RM28.10 |
When wages exceed RM2,300 but not RM2,400 | RM41.15 | RM11.75 | RM52.90 | RM29.40 |
When wages exceed RM2,400 but not RM2,500 | RM42.85 | RM12.25 | RM55.10 | RM30.60 |
When wages exceed RM2,500 but not RM2,600 | RM44.65 | RM12.75 | RM57.40 | RM31.90 |
When wages exceed RM2,600 but not RM2,700 | RM46.35 | RM13.25 | RM59.60 | RM33.10 |
When wages exceed RM2,700 but not RM2,800 | RM48.15 | RM13.75 | RM61.90 | RM34.40 |
When wages exceed RM2,800 but not RM2,900 | RM49.85 | RM14.25 | RM64.10 | RM35.60 |
When wages exceed RM2,900 but not RM3,000 | RM51.65 | RM14.75 | RM66.40 | RM36.90 |
When wages exceed RM3,000 but not RM3,100 | RM53.35 | RM15.25 | RM68.60 | RM38.10 |
When wages exceed RM3,100 but not RM3,200 | RM55.15 | RM15.75 | RM70.90 | RM39.40 |
When wages exceed RM3,200 but not RM3,300 | RM56.85 | RM16.25 | RM73.10 | RM40.60 |
When wages exceed RM3,300 but not RM3,400 | RM58.65 | RM16.75 | RM75.40 | RM41.90 |
When wages exceed RM3,400 but not RM3,500 | RM60.35 | RM17.25 | RM77.60 | RM43.10 |
When wages exceed RM3,500 but not RM3,600 | RM62.15 | RM17.75 | RM79.90 | RM44.40 |
When wages exceed RM3,600 but not RM3,700 | RM63.85 | RM18.25 | RM82.10 | RM45.60 |
When wages exceed RM3,700 but not RM3,800 | RM65.65 | RM18.75 | RM84.40 | RM46.90 |
When wages exceed RM3,800 but not RM3,900 | RM67.35 | RM19.25 | RM86.60 | RM48.10 |
When wages exceed RM3,900 but not RM4,000 | RM69.15 | RM19.75 | RM88.90 | RM49.40 |
When wages exceed RM4,000 but not RM4,100 | RM70.85 | RM20.25 | RM91.10 | RM50.60 |
When wages exceed RM4,100 but not RM4,200 | RM72.65 | RM20.75 | RM93.40 | RM51.90 |
When wages exceed RM4,200 but not RM4,300 | RM74.35 | RM21.25 | RM95.60 | RM53.10 |
When wages exceed RM4,300 but not RM4,400 | RM76.15 | RM21.75 | RM97.90 | RM54.40 |
When wages exceed RM4,400 but not RM4,500 | RM77.85 | RM22.25 | RM100.10 | RM55.60 |
When wages exceed RM4,500 but not RM4,600 | RM79.65 | RM22.75 | RM102.40 | RM56.90 |
When wages exceed RM4,600 but not RM4,700 | RM81.35 | RM23.25 | RM104.60 | RM58.10 |
When wages exceed RM4,700 but not RM4,800 | RM83.15 | RM23.75 | RM106.90 | RM59.40 |
When wages exceed RM4,800 but not RM4,900 | RM84.85 | RM24.25 | RM109.10 | RM60.60 |
When wages exceed RM4,900 but not RM5,000 | RM86.65 | RM24.75 | RM111.40 | RM61.90 |
When wages exceed RM5,000 | RM86.65 | RM24.75 | RM111.40 | RM61.90 |
What is SOCSO (Social Security Organization)?
SOCSO, or the Social Security Organization (Pertubuhan Keselamatan Sosial - PERKESO), is a government agency in Malaysia responsible for providing social security protections to employees, including both local and foreign workers. Established under the Employees' Social Security Act 1969, SOCSO aims to offer financial assistance and protection in cases of workplace injuries, illnesses, disabilities, and death.
Foreign workers, like their Malaysian counterparts, are entitled to the benefits under SOCSO schemes, which include compensation for work-related accidents, invalidity pensions, and other protections. With the introduction of the SOCSO Invalidity Scheme in July 2024 for foreign workers aged below 60, their coverage has expanded, offering them broader security while working in Malaysia.
Who is Eligible for SOCSO Contributions?
In Malaysia, SOCSO contributions are mandatory for all employees earning a wage, including foreign workers, as of July 2024. Foreign workers aged below 60 are now eligible for both the Employment Injury Scheme and the Invalidity Scheme. Previously, only local workers were eligible for the Invalidity Scheme, but now foreign employees also benefit from 24-hour protection and compensation.
Foreign workers above the age of 60, however, are only covered under the Employment Injury Scheme, which provides protection against workplace accidents and injuries. Employers are legally required to make contributions to SOCSO on behalf of their employees, ensuring they receive the necessary protection under the applicable schemes.
These contributions are based on the employee's wages, with rates outlined in the SOCSO rate table.
Are you urgently seeking candidates to hire?
Look no further! AJobThing offers an effective hiring solution with our instant job ad feature. Hire in just 72 hours! Try Now!
Read More on AJobThing:
- Socso Pension-Like Scheme: Is It a Good Idea?
- The Complete Guide to SOCSO
- Key Performance Indicator (KPI): Definition, Types, Dashboard, Criteria and Examples
- The Hidden Costs of Staff Turnover
- E-Invoicing Malaysia: A Comprehensive Guideline for Business